| | Warrants for Waltham Residents |
| | Warrant Home | | Last Updated: | Monday, March 08, 2010 |
| | Name | Address | D.O.B. | Rac/Sex | Issued | | Docket | Agency Name | Offense |
| | ABDOLLAHIAN,MEHDY | UNKNOWN ADDRESS | 9/10/1962 | W M | 5/15/2002 | 0251CR000959 | WALTHAM PD | 266/34/A |
| | ABDOLLAHIAN,MEHDY | UNKNOWN ADDRESS | 9/10/1962 | U M | 4/1/2002 | 0211CR002236 | TEWKSBURY PD | 266/37/B |
| | ABEIGA,ROBERTO | 74 SOUTH STREET | U M | 8/13/1991 | 9151CR001875 | WALTHAM PD | 90/9/B |
| | ABOULAZIZ,ALKHALIFA | 52 4TH AVE | U M | 12/9/2005 | 0505CR002064 | BOSTON PD - | 266/87/B |
| | ABOULGHALI,ASDESSAMAD | 109 LINDEN ST APT 10 | 7/6/1976 | U M | 2/26/1997 | 9752CR000493 | CAMBRIDGE PD | 266/30/A |
| | ACALA,VICTOR H | 129 CHARLES ST. #2 | 12/17/1981 | U M | 1/30/2007 | 0651CR002462 | SP BRIGHTON | 90/23/G |
| | ACCARDI,ROBERTA | 22 ADAMS ST APT 9 | 4/20/1953 | W F | 2/18/2009 | 0852CR003806 | SP BRIGHTON | 234A/42 |
| | ACHILLE,MONTCALM | 40 PROSPECT ST. | 8/18/1945 | B M | 8/5/1993 | 9251CR004218 | WATERTOWN PD | 90/9/B |
| | ACOSTA,JOSE E | 1 BEMIS AVE | 11/21/1980 | U M | 9/11/2007 | 0789CR001908 | SP BOURNE | 90/23/D |
| | ACOSTA,WILLIAM | 88 CHARLES ST #2 | 5/15/1966 | W M | 8/23/1993 | 9351CR002913 | WALTHAM PD | 94C/34/G |
| | ACOSTA,WILLIS | 62 MYRTLE ST | 6/25/1968 | W M | 2/3/1994 | 9251CR001909 | WALTHAM PD | 94C/32A/G |
| | ACUNA BARAONA,JULIO R | 67 NEWTON STREET | 6/28/1959 | U M | 9/18/2007 | 0751CR001890 | WALTHAM PD | 89/4A |
| | ACUNA,VICTOR M | 2/28/1969 | W M | 12/19/2000 | 9651CR002213 | WALTHAM PD | 94C/32J |
| | ADAM,MIKKA | 110 RUSSELL STREET | 1/27/1967 | B M | 1/25/1995 | 9551CR000056 | WATERTOWN PD | 90/7/C |
| | ADAM,MIKKA A | 138 CRESCENT | 1/27/1967 | U M | 8/24/1994 | 9449CR001393 | SUDBURY PD | 90/23/H |
| | ADAMS,FRANK | 24 WASHINGTON | 9/4/1953 | W M | 3/6/1986 | 8651CR0858 | WALTHAM PD | 89/1 |
| | ADAMS,FRANK | 24 WASHINGTON | 8/5/1953 | W M | 4/17/1986 | 8651CR1157 | WALTHAM PD | 90/24/A |
| | ADAMS,FRANK | 24 WASHINGTON | 8/5/1953 | W M | 3/3/2005 | 8651CR001158 | WALTHAM PD | 90/24/J |
| | ADAMS,LORRAINE | 161 SCHOOL STREET | 10/1/1927 | U F | 4/24/1997 | 9751CR0313 | WALTHAM PD | 266/30/C |
| | AGAHIGIAN,GREGORY | 4206 STEARNS HILL | 2/13/1968 | W M | 10/22/2009 | 0808CR001136 | SP BRIGHTON | 90/24/J |
| | AGAHIGIAN,GREGORY | 4206 STEARNS HILL | 2/13/1968 | U M | 6/10/2009 | 0952CR001045 | BELMONT PD | 90/23/D |
| | AGAHIGIAN,GREGORY | 4206 STEARNS HILL | 2/13/1968 | W M | 11/25/2009 | 0951CR002052 | SP FRAMINGHAM | 90/23/E |
| | AGARWAL,RAJKUMAR | DBA XPRESS | 9/26/1959 | I M | 4/5/2002 | 0255CR000496 | CANTON PD | 266/87/B |
| | AGUARA,JUAN | 28 VERNON ST. | 5/12/1984 | U M | 2/27/2007 | 0751CR000148 | WALTHAM PD | 90/14/A |
| | AGUILAR,EDWIN | 144 WILLOW ST | 6/10/1966 | W M | 4/2/1992 | 9251CR000951 | WALTHAM PD | 90/10/A |
| | AGUILAR,ESWIN | 144 WILLOWST. APT.11 | 6/10/1965 | W M | 10/10/2006 | 9151CR004650 | WALTHAM PD | 90/10/A |
| | AGUILAR,FERMIN W | 125 FEDERAL STREET | 7/6/1980 | U M | 10/9/2003 | 0339CR001041 | ENVIRONMENT | 666666 |
| | AGUILAR,HECTOR | 143 HARBOR ST | 12/18/1964 | U M | 2/29/2008 | 0854CR000060 | NEEDHAM PD | 90/10/A |
| | AGUILAR,LESBIA M | 25 FARWELL STREET | 9/18/1974 | W F | 9/3/2008 | 0751CR001382 | WALTHAM PD | 272/53/F |
| | AGUILAR,MANUEL | 148 OVERLAND ROAD | 2/15/1970 | W M | 5/17/2006 | 0649CR001203 | SUDBURY PD | 90/10/A |
| | AGUILAR,NOEL P | 144 WILLOW STREET | 2/17/1964 | U M | 1/17/2008 | 0754CR002412 | SP FRAMINGHAM | 90/10/A |
| | AGUILAR,YUVINI | 1 STANDISH CT APT 2 | 2/8/1977 | W M | 4/11/2000 | 0051CR000579 | WALTHAM PD | 90/24/C |
| | AGUIRRES,EDWIN | 49 ALDER ST. | 5/29/1982 | W M | 10/15/2003 | 0351CR001383 | WALTHAM PD | 266/120 |
| | AGVILAR,ESVIN H | 703 MOODY STREET | 6/10/1965 | U M | 11/21/1991 | 9151CR002984 | WALTHAM PD | 90/20/B |
| | AHLSTROM,CHRISTINE | 49 SPRING STREET | 12/26/1955 | U F | 6/24/1985 | 8434CR000968 | MANSFIELD PD | 90/24/J |
| | AKGUN,BURAK | 16 KINGS WAY | 4/15/1977 | W M | 12/15/1998 | 9852CR003716 | BELMONT PD | 90/10/A |
| | AKINTOLA,OYE | 148 OVERLAND RD. | 3/15/1955 | B M | 6/21/1995 | 9406CR2119 | BOSTON P.D. - | 90/24/J |
| | Warrant Home |